10030 SW 82nd Ter, Miami, Florida 33173 USA

$765,000  Single Family MLS® A11729975
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0
10030 SW 82nd Ter | $765,000 | 4 / 2 / 0

About this Property

Amazing opportunity to own a 4 bedroom, 2 bath home on a 9,000 sq ft corner lot within the desirable Heftler Homes subdivision! Great potential to expand the living area, by adding the carport and the space behind it, and convert it into a much larger nicely remodeled home. A new roof was installed last year, and the metal fence was also recently installed. The 9,000 sq ft corner lot offers plenty of room for a pool, and RV and boat parking. Add a pool, gazebo and summer kitchen, and enjoy vacationing at home! The property is located one short block from Sunset Park Elementary and Snapper Creek Park. It's a 5 minutes drive to Baptist Hospital, 7 min to Dadeland, and 4 minutes to Publix, shops and restaurants.

Property Tour

Property Location

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Brown Harris Stevens.