11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
11719 SW 113th Ter | $559,000 | 3 / 2 / 0
About this Property
Beautiful 3-bedroom, 2.5-bathroom residence nestled in the highly desirable Towngate community. This stunning two-story home offers a perfect blend of comfort, style, including a well-designed layout, spacious living and dining areas, and a nice kitchen that leads to the backyard.The home also features a new roof, a primary bedroom that boasts an en-suite bathroom and a generous walk-in closet, a one-car garage, and a large private driveway. Situated in a quiet cul-de-sac and with no neighbors directly behind, you'll be living conveniently near the Florida Turnpike and 874, making it a commuter's dream. Experience the best of suburban living in Towngate, where community and convenience come together.
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Grass Tamayo Real Estate Group LLC.